Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R65,005 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,275,000) Interest rate : 9 |
| Ref No | 2907297 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Weather |
|
Bedfordview Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Notes | 10 ensuite bedrooms. 3 are self catering. |
| Bedrooms | 10.00 |
| Bathrooms | 10.00 |
| Main on Suite | 10.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
Times Viewed: 46 (Since listed or for the current month) |
|