Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 2683781 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Atlasville |
| Weather |
|
Benoni Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Size | 1,100.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 32 (Since listed or for the current month) |
|