Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,717 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R120,000) Interest rate : 9 |
| Ref No | 2532232 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Lakefield |
| Notes | Levy R1000pm + Rates R300. Granite top kitchen, prepaid meter & pool, clubhouse & tennis court in complex in very sought after complex |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Covered | 135.00 |
| Pool | Yes |
| Tennis Court | Yes |
Times Viewed: 17 (Since listed or for the current month) |
|