Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R49,710 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R975,000) Interest rate : 9 |
| Ref No | 833483 |
| Province | Free State |
| City | Parys - Suburb Trends |
| Suburb | Pomona |
| Weather |
|
Parys Weather
|
 Mon L:-1°C H:20°C |
 Tue L:3°C H:22°C |
 Wed L:2°C H:24°C |
 Thu L:3°C H:25°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 21.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Servant | Yes |
| Size | 20,000.00 |
| Pool | Yes |
| Other 2 | Dam |
| Flat | Yes |
Times Viewed: 43 (Since listed or for the current month) |
|