Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 714785 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | South Beach |
| Weather |
|
Durban Weather
|
 Mon L:12°C H:24°C |
 Tue L:14°C H:22°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:23°C |
|
| Bedrooms | 2.50 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
Times Viewed: 29 (Since listed or for the current month) |
|