Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,020 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R62,000) Interest rate : 9 |
| Ref No | 657621 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Atlasville |
| Weather |
|
Benoni Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Notes | Downstairs unit - urgent sale! |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
Times Viewed: 43 (Since listed or for the current month) |
|