Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 249060 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Atlasville |
| Weather |
|
Benoni Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Notes | Upstairs unit with balcony |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
Times Viewed: 40 (Since listed or for the current month) |
|